<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datafy Me</title>
	<atom:link href="http://www.datafy.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datafy.me</link>
	<description>Discover the story in your data</description>
	<lastBuildDate>Fri, 19 Apr 2013 18:16:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Military Spending as % of GDP &#8211; Tableau 8 Preview</title>
		<link>http://www.datafy.me/government/military-spending-gdp-tableau-8-preview/</link>
		<comments>http://www.datafy.me/government/military-spending-gdp-tableau-8-preview/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:31:20 +0000</pubDate>
		<dc:creator>Cody Hatch</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.datafy.me/?p=941</guid>
		<description><![CDATA[I&#8217;ve been pretty quiet here lately as a result of being slammed. Part of what I&#8217;ve been doing is using the beta release of Tableau 8. I can&#8217;t post visualizations here made with Tableau 8 since Tableau Public doesn&#8217;t yet support it, so here is an image of a dashboard I made using World Bank [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been pretty quiet here lately as a result of being slammed. Part of what I&#8217;ve been doing is using the beta release of Tableau 8. I can&#8217;t post visualizations here made with Tableau 8 since Tableau Public doesn&#8217;t yet support it, so here is an image of a dashboard I made using World Bank data to compare military spending as a percentage of GDP across countries and regions.</p>
<p>I&#8217;ll post the real visualization, complete with the ability to filter on regions, see more data, etc. once Tableau 8 has support in Tableau Public. Until then, click on the image for a larger version.</p>
<p><a href="http://www.datafy.me/wp-content/uploads/Military-Spending-as-GDP.jpg"><img class="aligncenter size-medium wp-image-947" alt="Military Spending as % of GDP" src="http://www.datafy.me/wp-content/uploads/Military-Spending-as-GDP-300x157.jpg" width="300" height="157" /></a></p>
 <img src="http://www.datafy.me/?feed-stats-post-id=941" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.datafy.me/government/military-spending-gdp-tableau-8-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalanche Death Visualization Updated for 2012-2013</title>
		<link>http://www.datafy.me/disasters/avalanche-death-visualization-updated-for-2012-2013/</link>
		<comments>http://www.datafy.me/disasters/avalanche-death-visualization-updated-for-2012-2013/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:53:38 +0000</pubDate>
		<dc:creator>Cody Hatch</dc:creator>
				<category><![CDATA[Disasters]]></category>

		<guid isPermaLink="false">http://www.datafy.me/?p=937</guid>
		<description><![CDATA[The avalanche fatality visualization has been updated for the 2012-2013 season. US Avalanche Fatalities]]></description>
				<content:encoded><![CDATA[<p>The avalanche fatality visualization has been updated for the 2012-2013 season.</p>
<p><a title="US Avalanche Fatalities" href="http://www.datafy.me/analysis/us-avalanche-fatalities/">US Avalanche Fatalities</p>
<p></a></p>
 <img src="http://www.datafy.me/?feed-stats-post-id=937" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.datafy.me/disasters/avalanche-death-visualization-updated-for-2012-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks Threat Dashboard Example</title>
		<link>http://www.datafy.me/technology/palo-alto-networks-threat-dashboard-example/</link>
		<comments>http://www.datafy.me/technology/palo-alto-networks-threat-dashboard-example/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:49:23 +0000</pubDate>
		<dc:creator>Cody Hatch</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.datafy.me/?p=932</guid>
		<description><![CDATA[My background is in the information security industry and I am very familiar with Palo Alto Networks next generation firewalls. Palo Alto Networks have finally got firewalls to do what they should have been doing long ago and have moved the ability to create policy further up the stack, providing a great deal of capability [...]]]></description>
				<content:encoded><![CDATA[<p>My background is in the information security industry and I am very familiar with Palo Alto Networks next generation firewalls. Palo Alto Networks have finally got firewalls to do what they should have been doing long ago and have moved the ability to create policy further up the stack, providing a great deal of capability all the way through the application layer. They&#8217;re amazing devices that provide data nerds like me a tremendous amount of information with which to be more aware of what is transpiring on a network. Security analysis, by a competent and curious analyst, is the best security an organization can get and Palo Alto Networks firewalls provide a great deal of information to empower analysts.</p>
<p>Okay, enough with the marketing-slick-sounding information. I&#8217;ve created a threat dashboard utilizing some demo information from Palo Alto Networks firewalls and it is an example of how the marriage of information security data with a powerful tool such as Tableau can provide a wealth of information quickly. <em>The value of Tableau in an information security context is the ease with which an analyst can mash and explore data.</em></p>
<p>Below is a page that has the threat dashboard. Be sure to view it with a device that has some screen real estate (smartphones won&#8217;t look good) because I designed it to be large. It could certainly be larger but, hey, this is the Internet and I can&#8217;t assume you have a 27&#8243; monitor.</p>
<p><a title="Palo Alto Networks Threat Dashboard" href="http://www.datafy.me/analysis/palo-alto-networks-threat-dashboard/">Palo Alto Networks Threat Dashboard</a></p>
 <img src="http://www.datafy.me/?feed-stats-post-id=932" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.datafy.me/technology/palo-alto-networks-threat-dashboard-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Attendance Data Updated for 2012</title>
		<link>http://www.datafy.me/sports/college-football-attendance-data-updated-for-2012/</link>
		<comments>http://www.datafy.me/sports/college-football-attendance-data-updated-for-2012/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:07:35 +0000</pubDate>
		<dc:creator>Cody Hatch</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.datafy.me/?p=922</guid>
		<description><![CDATA[I updated the College Football Attendance visualization to reflect 2012 attendance figures and conference realignment for some schools. Check it out here: College Football Attendance]]></description>
				<content:encoded><![CDATA[<p>I updated the College Football Attendance visualization to reflect 2012 attendance figures and conference realignment for some schools. Check it out here: <a title="College Football Attendance" href="http://www.datafy.me/analysis/college-football-attendance/">College Football Attendance</a></p>
 <img src="http://www.datafy.me/?feed-stats-post-id=922" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.datafy.me/sports/college-football-attendance-data-updated-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau Public Viz of the Day &#8211; Utah Schools</title>
		<link>http://www.datafy.me/news/tableau-public-viz-of-the-day-utah-schools/</link>
		<comments>http://www.datafy.me/news/tableau-public-viz-of-the-day-utah-schools/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 05:22:04 +0000</pubDate>
		<dc:creator>Cody Hatch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.datafy.me/?p=917</guid>
		<description><![CDATA[Tableau Public&#8217;s Viz of the Day featured my visualization of Utah public school performance. It&#8217;s nice to be featured in such a way and by such a great website. Check it out here: Viz of the Day: School Performance in Utah]]></description>
				<content:encoded><![CDATA[<p>Tableau Public&#8217;s Viz of the Day featured my visualization of Utah public school performance. It&#8217;s nice to be featured in such a way and by such a great website. Check it out here:</p>
<p><a href="http://www.tableausoftware.com/public/gallery/utah-schools">Viz of the Day: School Performance in Utah</a></p>
 <img src="http://www.datafy.me/?feed-stats-post-id=917" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.datafy.me/news/tableau-public-viz-of-the-day-utah-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
